Master of Library and Information Science (MLIS)
Location: Mumbai
Centre: Centre for Library and Information Management
Intake: 15
Description
The Master of Library and Information Science (M.L.I.S.) programme comprises of 16 core courses, 1 internship programme, 1 elective, a dissertation and 4 CBCS courses for 70 credits in four semesters. The core courses provide common and essential inputs covering Library and Information Science. Building on these fundamentals, students undertake a dissertation in an area of interest. The course programme lays emphasis on practical aspects of library and information science and is multidisciplinary, drawing expertise from all the schools/centres of TISS and other related institutions in India.
Distribution of Credit Hours:
| Year | Details | Credits |
| First | Compulsory Foundation Course | 2 |
| Elective Foundation Course | 2 | |
| Disciplinary Core Courses (8) | 24 | |
| Open Elective | 2 | |
| Internship | 6 | |
| Second | Disciplinary Core Courses (7) | 18 |
| Disciplinary Elective | 4 | |
| Dissertation / Research Project | 8 | |
| Total Credits | 66 | |
Semesterwise Courses:
| Semester | Course Code | Course Title | Credits |
| I | LIS 01 | Knowledge Society (Compulsory Foundation) | 2 |
| LIS 02 | Knowledge Organisation I: Classification & Ontology
(Theory and Practice) |
4 | |
| LIS 03 | Knowledge Organisation II: Cataloging and Metadata
(Theory & Practice) |
4 | |
| LIS 04 | Information Sources, Systems and Services | 2 | |
| LIS 05 | Information Communication Technology and Libraries
(Theory and Practice) |
4 | |
| II | LIS 06 | Management of Libraries and Information Centres | 2 |
| LIS 07 | Information Storage and Retrieval (Theory & Practice) | 4 | |
| LIS 08 | Elements of Programming and Data Structures | 2 | |
| LIS 09 | Research Methodology and Quantitative Techniques | 2 | |
| LIS 10 | Internship in a Recognised Library/Information Centre | 6 | |
| Open Elective | 2 | ||
| Elective Foundation | 2 | ||
| III | LIS 11 | Web Technologies and Web-based Information Services (Theory and Practice) | 4 |
| LIS 12 | Informetrics and Scientometrics | 2 | |
| LIS 13 | Digital Libraries (Theory and Practice) | 4 | |
| LIS 14 | Knowledge Discovery and Data Management | 2 | |
| IV | LIS 15 | Knowledge Management Systems | 2 |
| LIS 16 | Semantic Web Technologies | 2 | |
| LIS 17 | Evaluation of Library & Information Services | 2 | |
| LIS 18 | Disciplinary Elective (Any One):*
LIS-18.1: Information Analysis, Repackaging and Consolidation LIS-18.2 School Library and Information System and ICT |
4 | |
| LIS 19 | Dissertation | 8 |
Note: The semester-wise listing of courses is provisional, and may undergo some changes.
Fee Structure:
| Components | MLIS | ||||
| Fees | Sem I | Sem II |
Sem III | Sem IV |
|
| FEE | Tuition Fee | 12000 | 12000 | 12000 | 12000 |
| Examination Fee | 800 | 800 | 800 | 800 | |
| Medical Examination Fee | 100 | 0 | 0 | 0 | |
| CHARGES | Field Work Charges | 0 | 0 | 0 | 0 |
| Computer Charges | 1000 | 1000 | 1000 | 1000 | |
| Convocation Charges | 0 | 0 | 0 | 2000 | |
| ID Card Charges | 300 | 0 | 0 | 0 | |
| FUNDS | Students’ Competency Fund | 0 | 0 | 0 | |
| Internship Fund | 0 | 0 | 0 | 0 | |
| Lab Charges / Studio Fund | 3000 | 3000 | 3000 | 3000 | |
| Dev. Fund / Prog. Fund | 8000 | 8000 | 0 | 0 | |
| Students’ Union Fund | 500 | 500 | 500 | 500 | |
| Medical Insurance Fund | 1500 | 0 | 1500 | 0 | |
| DEPOSITS & ADVANCES | A) Caution Deposits (Refundable at the time of exit from programme on submission of No Dues Certificate) | 10000 | 0 | 0 | 0 |
| B) *Practicum / Study Tour Charges (Rural Field Work / Urban Field Work) (Refundable) | 0 | 0 | 0 | 0 | |
| Dining Hall (Advance) Charges | 16000 | 16000 | 16000 | 16000 | |
| OTHER CHARGES | Hostel & Electricity Charges Rs.10000 & Rs.5000 | 15000 | 15000 | 15000 | 15000 |
| Total Fees for Non-Hostellers | 37200 | 25300 | 18800 | 19300 | |
| Total Fees for Hostellers | 68200 | 56300 | 49800 | 50300 | |
| *Details under School | |||||
*Institute reserves the rights to revise the Fees Structure of programme if necessary.
M.A Admission Timeline for Academic year 2019-21
CLICK HERE TO APPLY
Source:
http://admissions.tiss.edu/view/5/admissions/ma-admissions/admissions-open-for-ma-programmes-2019/
